At a glance: No S&P 500 names report today — a quiet Monday between last week's retail-earnings close and the year's heaviest AI-earnings stretch, which opens Tuesday. Nothing new has printed since Friday's edition; the calendar picks back up with Intuit and Williams-Sonoma tomorrow, before Wednesday's Nvidia-led block.
Scorecard — reported since we last wrote
Markets were closed over the weekend and no S&P 500 name reported today, so there is nothing new to score against Friday's edition.
No results to score from the prior edition.
Rest of the week
The real action starts tomorrow. Intuit leads Tuesday after the close with Williams-Sonoma reporting premarket the same day. Wednesday is the heaviest session of the week by far — Nvidia, Salesforce, CrowdStrike, Synopsys, Agilent, Veeva, HP and Smucker's all report — and Thursday brings a software-and-retail cluster in Marvell, Autodesk, Workday, Dollar General, Ulta, Best Buy and Hormel.
| Day | Company | Time | Cons. EPS | Implied move |
|---|---|---|---|---|
| Tuesday Aug 25 | Intuit INTU | After-close | $3.65 | 9.2% |
Williams-Sonoma, Inc. WSM | Pre-open | $2.08 | 10.7% | |
| Wednesday Aug 26 | Nvidia NVDA | After-close | $2.13 | 6.2% |
CrowdStrike CRWD | After-close | $0.30 | 9.0% | |
Salesforce CRM | After-close | $3.31 | — | |
Synopsys SNPS | After-close | $3.74 | — | |
Agilent Technologies A | After-close | $1.52 | — | |
Veeva Systems VEEV | After-close | $2.27 | — | |
HP Inc. HPQ | After-close | $0.66 | — | |
J.M. Smucker Company (The) SJM | Pre-open | $2.22 | — | |
| Thursday Aug 27 | Marvell Technology MRVL | After-close | $0.94 | 11.3% |
Autodesk ADSK | After-close | $3.18 | 8.3% | |
Workday, Inc. WDAY | After-close | $2.66 | — | |
Dollar General DG | Pre-open | $2.06 | — | |
Ulta Beauty ULTA | After-close | $6.29 | — | |
Best Buy BBY | Pre-open | $1.35 | — | |
Hormel Foods HRL | Pre-open | $0.36 | — |
Informational only — not investment advice. Figures are consensus/estimates and option-implied values from public sources and may be revised.