Earnings Chatter
Wednesday, July 29, 2026
At a glance: 54 S&P 500 names report today — Procter & Gamble and Amphenol print before the bell, while Microsoft and Meta headline an after-the-close slate that also includes Lam Research, Qualcomm, Starbucks and Fortinet.
The tape ahead
Microsoft (MSFT), after the close. Consensus EPS of $4.24 is essentially flat versus last quarter's $4.27 (99% of it) — an unusual pause for a name whose trailing growth has run well into the double digits (1/3/5/10y EPS CAGR of +15.6%/+12.2%/+18.8%/+24.9%). The debate is less about this quarter, where management guided Azure to 39–40% constant-currency growth and a record single-quarter capex north of $40B, and more about the FY2027 Q1 guide investors will use as the real tell on whether the AI buildout is translating into durable returns; Copilot seat/usage growth is the secondary proof point after 20M paid M365 Copilot seats last quarter. The 7.23% implied move towers over the 0.50% average realized move on the last eight prints (a 100% beat rate, +4.9% last surprise) — among the richest implied-vs-realized gaps of today's slate, reflecting real anxiety over capex payback. Read-across: Alphabet's July 22 report raised 2026 capex guidance to $195–205B and still sold off, the template the market is now applying here and to Meta, which reports the same evening; Nvidia, AMD and Vertiv are the supply-chain names most tied to Azure capex commentary. GuruFocus
Meta Platforms (META), after the close. Consensus EPS of $7.22 looks like a sharp 69% sequential step-down from last quarter's $10.44, but that's largely mechanical, not operational: Q1's reported figure was inflated by a one-time ~$8B tax benefit tied to Corporate AMT transitional relief, so this quarter's number is closer to a clean read, layered against a heavier capex cadence and rising AI-talent comp costs. The debate is whether ad-revenue growth can keep funding the buildout — Q2 capex and any revision to the $125–145B full-year guide is the headline swing factor, with Reality Labs' loss trajectory and any early monetization signal from Meta AI/business messaging as secondary watch items. The 8.31% implied move compares with a 0.72% average realized move on the last eight prints (an 88% beat rate, +56.79% last surprise, itself inflated by that same tax item). Read-across: Microsoft reports the same evening on the Azure/capex comp; Alphabet's capex raise last week is the template being applied here; Reddit reports Thursday with ad growth reportedly still accelerating, a same-week check on whether the ad-pricing story is industry-wide. Sentiment note: analyst targets are split into the print (UBS cut to $766, Raymond James and Wells Fargo raised to $850/$835) with shares down roughly 10% year-to-date — expectations were reset before tonight's number. TradingKey
Procter & Gamble (PG), before the open. Consensus EPS of $1.41 implies a step-down from last quarter's $1.59 (88% of it) and sits a touch below the year-ago $1.48, a fiscal Q4 pattern rather than a demand signal on its own. The debate: organic sales trajectory against the reaffirmed FY26 band, continued Greater China stabilization in Pampers/SK-II after this year's earlier double-digit declines, progress on the roughly 7,000-role restructuring program running through FY2027, and tariff/commodity cost drag on margins. This is also the first full fiscal-year print under new CEO Shailesh Jejurikar's "Constructive Disruption" mandate, so FY2027 guidance framing carries extra weight on the call. The 3.16% implied move against a 1.98% average realized move on the last eight prints (a 100% beat rate, +2.22% last surprise) is a reasonably tame setup for a staples name. Read-across: none of Colgate, Kimberly-Clark or Clorox (which reports tomorrow) have printed yet, so P&G effectively sets this week's read-through tone for staples; some coverage frames a "flight to safety" rotation into the sector amid tech volatility — sentiment, not fact. Yahoo/Zacks
Lam Research (LRCX), after the close. Consensus EPS of $1.68 implies 115% of last quarter's $1.47, consistent with a still-strong 1/3/5/10y EPS CAGR set (+43.2%/+8.2%/+22.4%/+27.3%). The debate centers on NAND upgrade timing — management has flagged the bulk of 200+-layer conversion spend sliding toward 2027, so investors want confirmation of a second-half-2026 inflection rather than just DRAM/HBM and leading-edge logic strength — alongside China exposure, guided under 30% of FY2026 revenue (from 43% in the December quarter) under new export rules, with roughly a $600M CY2026 headwind already quantified. The 11.22% implied move sits well above the 2.49% average realized move on the last eight prints (a 100% beat rate, +7.87% last surprise). Read-across: KLA reported July 28 and beat, but shares fell roughly 6% intraday and another 8% after-hours on a soft FQ1'27 guide despite management calling underlying trends "strengthening" across foundry/logic, DRAM, NAND and advanced packaging — a cautionary read that a beat alone won't be enough here; ASML's mid-July beat-and-raise cited HBM/DDR memory strength, and Applied Materials has guided calendar-2026 equipment growth above 30%. Investing.com
Amphenol (APH), before the open. Consensus EPS of $1.19 implies 112% of last quarter's $1.06, versus $0.81 a year ago, extending a 1/3/5/10y EPS CAGR set of +74.3%/+29.7%/+27.9%/+18.7% — the steepest 1-year growth rate of today's group. The debate is almost entirely IT-datacom/AI-server connector demand and integration of the roughly $10.5B CommScope CCS acquisition that closed in January, Amphenol's largest deal ever; the market wants organic IT-datacom growth ex-CCS and early signs the ~$0.15 2026 EPS-accretion guide is tracking. Q1 was a blowout (record sales, IT-datacom organic growth cited near 81%), and sell-side estimates and targets (Citi, Barclays, BofA, TD Cowen) have moved up into this print. The 13.11% implied move against a 5.40% average realized move on the last eight prints (a 100% beat rate, +11.96% last surprise) is among the richer setups today. Read-across: TE Connectivity's late-July beat cited AI-datacom order growth up 70% year-to-date; Celestica beat and raised on hyperscaler AI-infrastructure capex; Vertiv reports this same morning, a same-day cross-check on data-center demand. PR Newswire
Qualcomm (QCOM), after the close. Consensus EPS of $2.22 sits below both last quarter's $2.65 (84% of it) and the year-ago $2.77, part of a broader trailing decline (1/3/5/10y EPS CAGR of -44.1%/-23.9%/+2.1%/+4.5%) that reflects two overlapping headwinds: the multi-year Apple modem wind-down (Qualcomm is expected to supply modems for only around 20% of iPhones this year, near zero by 2027) and a China handset air pocket that management itself guided as a likely trough this quarter, with Citi opening a negative-catalyst watch in July after reported Xiaomi/Oppo/Vivo shipment cuts. Diversification is the offsetting story — record auto revenue last quarter and a new data-center push (Dragonfly AI accelerators, a Meta CPU design win, a >$15B FY2029 data-center revenue target) — though neither yet offsets the handset/licensing decline in the numbers. The 9.10% implied move compares with a 3.30% average realized move on the last eight prints (a 100% beat rate, +3.34% last surprise). Read-across: Apple's in-house modem ramp is the mirror image of this decline; Samsung/Android OEMs on Snapdragon competitiveness versus MediaTek; Skyworks/Qorvo on RF content. Sentiment is described as "priced for a China bottom, not a China miss." MLQ Research
Starbucks (SBUX), after the close. Consensus EPS of $0.65 implies 130% of last quarter's $0.50 and is also above the year-ago $0.50, a seasonal step-up rather than a clean read on trend, against a still-negative 1/3-year EPS CAGR (-50.7%/-16.8%) that only turns positive at 5 years (+15.7%). The debate is whether Brian Niccol's "Back to Starbucks" turnaround is durable: last quarter delivered a third straight quarter of positive comps after seven consecutive declines, and management raised FY26 comp guidance to "at least 5%" — but labor investment and cafe redesigns have compressed margins even as sales recover, so the market wants proof the multi-year cost-reduction program is starting to offset that spend. China remains a structural overhang as Starbucks completes selling 60% of its China unit to Boyu Capital while Luckin Coffee, roughly 3x Starbucks' store count there, keeps expanding. The 6.31% implied move towers over a 0.75% average realized move (a weak 25% beat rate — the softest of today's group — and a +14.51% last surprise), a rich setup given that inconsistent beat record. Read-across: Chipotle reports the same day guiding to only around 1% comps, a test of whether the traffic story is Starbucks-specific; Yum Brands reports Thursday for a broader QSR data point. Motley Fool
Fortinet (FTNT), after the close. Consensus EPS of $0.75 implies 91% of last quarter's $0.82 but is above the year-ago $0.64, consistent with a strong long-run compounding record (1/3/5/10y EPS CAGR of +7.2%/+31.6%/+33.0%/+74.8%). The debate is whether Q1's reacceleration — product revenue up 41% year-over-year and billings up 31%, tied to the FortiOS 8.0/G-Series hardware refresh and AI-infrastructure/OT demand — is a genuine inflection or a one-quarter pop, and whether rising Unified SASE mix (24% of billings, up from 19% a year ago) confirms real share gains against Palo Alto Networks, Zscaler and CrowdStrike. Q2 guidance given alongside Q1 results called for billings growth near 20% and EPS of $0.72–0.76, with FY26 billings guidance raised on that same call. The 13.26% implied move towers over a 1.12% average realized move on the last eight prints (a 100% beat rate, +32.63% last surprise) — one of the richest implied-vs-realized gaps today. Read-across: Zscaler's soft FY27 growth guide in May sent that stock down roughly 31% and dragged Palo Alto and CrowdStrike with it, the cautionary comp here; Check Point reports tomorrow morning after guiding a lower FY26 outlook on firewall-appliance headwinds, a same-week read on hardware-refresh durability. Investing.com
| Company | Time | Cons. EPS | EPS range | Prev Q EPS | Est./Prev Q | Rev. cons. | Implied move | Hist. avg | Beat rate | EPS 1Y | EPS 3Y | EPS 5Y | EPS 10Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microsoft MSFT Information Technology · $2.92T | After-close | $4.24 | $4.07 – $4.89 · 30 est | $4.27 | 99% | $87.63B | 7.2% | 0.5% | 100% | +15.6% | +12.2% | +18.8% | +24.9% |
Meta Platforms META Communication Services · $1.51T | After-close | $7.22 | $5.76 – $8.55 · 47 est | $10.44 | 69% | $60.29B | 8.3% | 0.7% | 88% | -1.5% | +39.9% | +18.4% | +33.6% |
Procter & Gamble PG Consumer Staples · $346.68B | Pre-open | $1.41 | $1.37 – $1.44 · 18 est | $1.59 | 88% | $21.38B | 3.2% | 2.0% | 100% | +8.1% | +3.9% | +5.6% | +10.3% |
Lam Research LRCX Information Technology · $337.16B | After-close | $1.68 | $1.64 – $1.82 · 27 est | $1.47 | 115% | $6.67B | 11.2% | 2.5% | 100% | +43.2% | +8.2% | +22.4% | +27.3% |
Amphenol APH Information Technology · $176.97B | Pre-open | $1.19 | $1.14 – $1.31 · 16 est | $1.06 | 112% | $8.32B | 13.1% | 5.4% | 100% | +74.3% | +29.7% | +27.9% | +18.7% |
Qualcomm QCOM Information Technology · $171.68B | After-close | $2.22 | $2.13 – $2.52 · 29 est | $2.65 | 84% | $9.67B | 9.1% | 3.3% | 100% | -44.1% | -23.9% | +2.1% | +4.5% |
Starbucks SBUX Consumer Discretionary · $117.50B | After-close | $0.65 | $0.54 – $0.72 · 27 est | $0.50 | 130% | $9.12B | 6.3% | 0.8% | 25% | -50.7% | -16.8% | +15.7% | -1.1% |
Fortinet FTNT Information Technology · $109.88B | After-close | $0.75 | $0.72 – $0.80 · 39 est | $0.82 | 91% | $1.89B | 13.3% | 1.1% | 100% | +7.2% | +31.6% | +33.0% | +74.8% |
Also reporting today
Another 46 S&P 500 names round out the day's calendar, led by a heavy industrials (13 names) and REIT (9 names) contingent alongside a scattering of tech, healthcare and consumer names. Two are worth flagging as same-day cross-checks on today's marquee prints: Vertiv, whose AI-datacenter power/cooling business is a direct read on the same hyperscaler capex debate framing Microsoft, Meta and Amphenol today, and Chipotle, reporting alongside Starbucks as the QSR comp on US consumer traffic. Equinix adds another data-center-capex data point to the mix.
| Company | Time | Cons. EPS | Rev. cons. |
|---|---|---|---|
Automatic Data Processing ADP Industrials | Pre-open | $2.60 | $5.44B |
Vertiv VRT Industrials | Pre-open | $1.43 | $3.38B |
Equinix EQIX Real Estate | After-close | $4.79 | $2.58B |
Johnson Controls JCI Industrials | Pre-open | $1.30 | $6.46B |
Robinhood Markets HOOD Financials | After-close | $0.43 | $1.28B |
O’Reilly Automotive ORLY Consumer Discretionary | After-close | $0.86 | $4.86B |
Boston Scientific BSX Health Care | Pre-open | $0.83 | $5.37B |
Air Products APD Materials | Pre-open | $3.34 | $3.20B |
Public Storage PSA Real Estate | After-close | $2.54 | $1.23B |
L3Harris LHX Industrials | After-close | $2.83 | $5.82B |
Entergy ETR Utilities | Pre-open | $1.01 | $3.57B |
Garmin GRMN Consumer Discretionary | Pre-open | $2.29 | $1.94B |
Ventas VTR Real Estate | After-close | $0.11 | $1.69B |
Carvana CVNA Consumer Discretionary | After-close | $0.38 | $6.91B |
Old Dominion ODFL Industrials | Pre-open | $1.53 | $1.54B |
Humana HUM Health Care | Pre-open | $7.00 | $40.57B |
CBRE Group CBRE Real Estate | Pre-open | $1.47 | $11.28B |
Chipotle Mexican Grill CMG Consumer Discretionary | After-close | $0.32 | $3.33B |
Flex Ltd. FLEX Information Technology | Pre-open | $0.92 | $7.58B |
Vulcan Materials Company VMC Materials | Pre-open | $2.47 | $2.14B |
WEC Energy Group WEC Utilities | Pre-open | $0.81 | $2.04B |
Fair Isaac FICO Information Technology | After-close | $11.78 | $676.7M |
Biogen BIIB Health Care | Pre-open | $2.03 | $2.46B |
Vici Properties VICI Real Estate | After-close | $0.71 | $1.04B |
GE HealthCare GEHC Health Care | Pre-open | $1.04 | $5.26B |
Verisk Analytics VRSK Industrials | Pre-open | $1.93 | $804.0M |
American Water Works AWK Utilities | After-close | $1.55 | $1.29B |
Smurfit Westrock SW Materials | Pre-open | $0.42 | $7.93B |
Cognizant CTSH Information Technology | Pre-open | $1.38 | $5.48B |
C.H. Robinson CHRW Industrials | After-close | $1.52 | $4.35B |
Fortive FTV Industrials | Pre-open | $0.71 | $1.07B |
Lennox International LII Industrials | Pre-open | $7.70 | $1.56B |
Essex Property Trust ESS Real Estate | After-close | $1.47 | $485.4M |
Invitation Homes INVH Real Estate | After-close | $0.14 | $734.5M |
IDEX Corporation IEX Industrials | Pre-open | $2.11 | $905.4M |
Masco MAS Industrials | Pre-open | $1.31 | $2.09B |
Mid-America Apartment Communities MAA Real Estate | After-close | $0.78 | $556.6M |
Everest Group EG Financials | After-close | $14.53 | $3.44B |
Regency Centers REG Real Estate | After-close | $0.59 | $398.9M |
PTC Inc. PTC Information Technology | After-close | $1.56 | $612.8M |
Stanley Black & Decker SWK Industrials | Pre-open | $1.21 | $3.96B |
Tyler Technologies TYL Information Technology | After-close | $3.07 | $648.3M |
Align Technology ALGN Health Care | After-close | $2.60 | $1.06B |
MGM Resorts MGM Consumer Discretionary | After-close | $0.58 | $4.42B |
Generac GNRC Industrials | Pre-open | $2.01 | $1.18B |
AES Corporation AES Utilities | TBD | $0.47 | $3.11B |
Scorecard — reported since we last wrote
42 of the names previewed in our last edition have now reported, and the standout since our last note is Boeing (BA), whose actual loss of $0.76 a share badly missed the $0.31 loss consensus we flagged (a -141.5% surprise) — the widest miss of the group and a reminder that its 50% trailing beat rate was the weakest of that day's marquee names. KLA Corporation (KLAC) beat its $1.00 consensus (actual $1.05, a +5.1% surprise), but shares reportedly still fell roughly 6% intraday and a further 8% after-hours on a soft forward guide, the same "beat isn't enough" dynamic now shadowing today's semicap names. Elsewhere the beats were broad and clean: Visa ($3.32 vs. $3.23), Coca-Cola ($0.97 vs. $0.93), Seagate ($5.71 vs. $5.09), S&P Global (a smaller miss, $4.83 vs. $5.00, tied to its recent Mobility Global spin-off) and UPS ($1.76 vs. $1.66) all landed roughly as previewed.
| Company | Time | EPS cons. | EPS actual | Surprise | Rev. cons. | Rev. actual | Reaction |
|---|---|---|---|---|---|---|---|
Visa Inc. V | After-close | $3.23 | $3.32 | +2.8% | $11.40B | $11.63B | — |
Coca-Cola Company (The) KO | Pre-open | $0.93 | $0.97 | +4.0% | $13.17B | $13.37B | — |
KLA Corporation KLAC | After-close | $1.00 | $1.05 | +5.1% | $3.60B | $3.66B | — |
Seagate Technology STX | After-close | $5.09 | $5.71 | +12.1% | $3.49B | $3.63B | — |
Boeing BA | Pre-open | $-0.31 | $-0.76 | -141.5% | $24.27B | $24.56B | — |
S&P Global SPGI | Pre-open | $5.00 | $4.83 | -3.5% | $4.12B | $3.68B | — |
Corning Inc. GLW | Pre-open | $0.75 | $0.78 | +3.5% | $4.63B | $4.74B | — |
United Parcel Service UPS | Pre-open | $1.66 | $1.76 | +5.8% | $21.84B | $22.83B | — |
Waste Management WM | After-close | $1.98 | $2.02 | +2.1% | $6.71B | $6.68B | — |
Illinois Tool Works ITW | Pre-open | $2.80 | $2.84 | +1.5% | $4.19B | $4.30B | — |
Royal Caribbean Group RCL | Pre-open | $3.98 | $4.21 | +5.7% | $4.83B | $4.83B | — |
Sherwin-Williams SHW | Pre-open | $3.52 | $3.70 | +5.1% | $6.60B | $6.79B | — |
Mondelez International MDLZ | After-close | $0.68 | $0.73 | +7.4% | $9.20B | $9.36B | — |
American Tower AMT | Pre-open | $1.55 | $2.71 | +75.2% | $2.70B | $2.75B | — |
Ecolab ECL | Pre-open | $2.08 | $2.09 | +0.5% | $4.39B | $4.42B | — |
Hilton Worldwide HLT | Pre-open | $2.43 | $2.29 | -5.6% | $3.40B | $3.34B | — |
Paccar PCAR | Pre-open | $1.36 | $1.43 | +5.4% | $7.03B | $7.00B | — |
NXP Semiconductors NXPI | After-close | $3.52 | $3.61 | +2.4% | $3.46B | $3.50B | — |
Ford Motor Company F | After-close | $0.35 | $0.42 | +21.3% | $45.80B | $44.89B | — |
Carrier Global CARR | Pre-open | $0.82 | $0.86 | +5.2% | $6.03B | $6.35B | — |
Teradyne TER | After-close | $2.05 | $2.47 | +20.3% | $1.22B | $1.33B | — |
PayPal PYPL | Pre-open | $1.28 | $1.38 | +8.0% | $8.47B | $8.68B | — |
Arch Capital Group ACGL | After-close | $2.46 | $2.56 | +4.0% | $4.20B | $4.43B | — |
IQVIA IQV | Pre-open | $3.03 | $3.15 | +3.9% | $4.30B | $4.37B | — |
Centene Corporation CNC | Pre-open | $1.08 | $2.51 | +132.6% | $47.45B | $53.58B | — |
Extra Space Storage EXR | After-close | $1.15 | $2.15 | +86.8% | $739.1M | $874.1M | — |
DTE Energy DTE | Pre-open | $1.14 | $1.32 | +16.3% | $3.33B | — | — |
CenterPoint Energy CNP | Pre-open | $0.37 | $0.40 | +7.4% | $2.09B | $2.15B | — |
Xylem Inc. XYL | Pre-open | $1.34 | $1.46 | +9.2% | $2.34B | $2.34B | — |
FirstEnergy FE | After-close | $0.50 | $0.50 | -0.5% | $3.54B | $3.68B | — |
PPG Industries PPG | After-close | $2.25 | $2.23 | -1.0% | $4.36B | $4.50B | — |
Hubbell Incorporated HUBB | Pre-open | $5.38 | $5.52 | +2.5% | $1.68B | $1.71B | -2.9% |
Incyte INCY | Pre-open | $2.15 | $3.09 | +43.9% | $1.49B | $1.67B | — |
Omnicom Group OMC | After-close | $2.66 | $2.65 | -0.4% | $6.46B | $6.56B | — |
Veralto VLTO | After-close | $1.01 | $1.11 | +10.3% | $1.45B | $1.47B | — |
CMS Energy CMS | Pre-open | $0.36 | $0.37 | +3.1% | $1.71B | $1.83B | — |
Expand Energy EXE | After-close | $1.10 | $1.33 | +21.1% | $1.94B | $1.83B | — |
Textron TXT | Pre-open | $1.65 | $1.62 | -1.9% | $3.82B | $3.83B | — |
Invesco IVZ | Pre-open | $0.66 | $0.71 | +7.3% | $1.33B | $1.33B | — |
CoStar Group CSGP | After-close | $0.29 | $0.32 | +11.9% | $929.4M | $925.0M | — |
Pentair PNR | Pre-open | $1.12 | $1.14 | +1.6% | $956.3M | $932.6M | — |
Skyworks Solutions SWKS | After-close | $1.03 | $1.08 | +4.8% | $925.6M | $934.8M | — |
Rest of the week
The calendar peaks tomorrow: Thursday brings the week's two largest reporters — Apple and Amazon, both after the close — alongside Mastercard before the bell and a long tail of industrials, healthcare and utility names. Friday closes out the week with AbbVie, Chevron and Linde, a smaller, more defensive-leaning slate to end on.
| Day | Company | Time | Cons. EPS | Implied move |
|---|---|---|---|---|
| Thursday Jul 30 | Apple Inc. AAPL | After-close | $1.93 | 3.8% |
Amazon AMZN | After-close | $1.86 | 7.0% | |
Mastercard MA | Pre-open | $4.91 | — | |
Stryker Corporation SYK | After-close | $3.52 | — | |
Bristol Myers Squibb BMY | Pre-open | $1.60 | — | |
Altria MO | Pre-open | $1.54 | — | |
Southern Company SO | Pre-open | $1.03 | — | |
Trane Technologies TT | Pre-open | $4.39 | — | |
Monster Beverage MNST | After-close | $0.59 | — | |
KKR & Co. KKR | Pre-open | $1.43 | — | |
Valero Energy VLO | Pre-open | $10.22 | — | |
Quanta Services PWR | Pre-open | $3.33 | — | |
| Also: ICE, CI, REGN, AEP, CRH, AJG, MPWR, CTVA, XEL, EXC, COIN, LYV, YUM, HSY, MLM, IR, EME, AEE, EIX, WTW, DXCM, ES, MTD, LH, ECHO, IP, FSLR, LNT, WY, GDDY, TRMB, AVY, ERIE, BAX, HII, CPT, NCLH, AOS, BLDR | ||||
| Friday Jul 31 | AbbVie ABBV | Pre-open | $3.67 | 4.2% |
Chevron Corporation CVX | Pre-open | $5.62 | 3.5% | |
Linde plc LIN | Pre-open | $4.53 | — | |
Eaton Corporation ETN | Pre-open | $3.10 | — | |
Colgate-Palmolive CL | Pre-open | $0.98 | — | |
Dominion Energy D | Pre-open | $0.69 | — | |
Cboe Global Markets CBOE | Pre-open | $3.55 | — | |
Ares Management ARES | Pre-open | $1.32 | — | |
T. Rowe Price TROW | Pre-open | $2.55 | — | |
Church & Dwight CHD | Pre-open | $0.91 | — | |
Moderna MRNA | Pre-open | $-2.12 | — | |
LyondellBasell LYB | Pre-open | $3.45 | — | |
| Also: BEN, FRT | ||||
Informational only — not investment advice. Figures are consensus/estimates and option-implied values from public sources and may be revised.