Earnings Chatter
Thursday, July 30, 2026
At a glance: 50 S&P 500 names report today — Apple and Amazon headline after the close; Bristol Myers Squibb, Altria and Trane Technologies are already out before the bell, with Mastercard and Southern Co still to print pre-open.
The tape ahead
Apple (AAPL), after the close, in what's set up as Tim Cook's last earnings call as CEO before hardware chief John Ternus takes over September 1 — succession messaging will draw scrutiny alongside the numbers. Consensus EPS of $1.89 (range $1.82–$1.99, 31 estimates) is up from $1.57 a year ago but implies roughly 94% of last quarter's $2.01, a modest sequential step-down, against 1/3/5/10y EPS CAGRs of +22.7%/+6.9%/+17.9%/+12.5%. The debate is iPhone share gains in China versus Huawei in a shrinking overall market, whether new tariffs effective July 24 (no clear exemptions surfaced for Apple's supply chain) dent the margin outlook, and Services growth durability. The 3.63% implied move sits well above the 0.89% average realized move on the last eight prints (100% beat rate, +3.46% last surprise) — a straddle that looks rich unless tariff uncertainty genuinely widens the outcome distribution. Read-across: Qualcomm, already reported, flagged Apple modem revenue set to fall roughly 50% sequentially as Apple's in-house modem share grows; Foxconn, Luxshare and Pegatron are tariff-exposed and mid-ramp on iPhone 18 production. AppleInsider
Amazon (AMZN), after the close. Consensus EPS of $1.82 (range $1.56–$2.10, 45 estimates) looks like a sharp sequential step-down from last quarter's $2.78 (66% of it), but that's mechanical rather than operational — Q1's outsized beat (+69.02% surprise) was driven almost entirely by a mark-to-market gain on Amazon's Anthropic stake, so this quarter is closer to a clean read on run-rate earnings power. The real swing factor is capex: Amazon guided to roughly $200B for 2026 in February, and several desks now see that revised higher on rising memory-chip costs, a dynamic Microsoft flagged in its own report a day earlier (Azure grew 43%, beating estimates). AWS reacceleration and ad revenue are secondary threads. The 6.88% implied move compares with a 2.47% average realized move over the last eight prints (100% beat rate). Read-across: Vertiv missed badly this week on data-center-infrastructure demand (shares -17.3% on a -14.8% surprise — see Scorecard below), a live reminder of how unforgiving the tape is on AI-capex-adjacent prints; Alphabet has already guided 2026 capex to $180–190B. TradingKey
Mastercard (MA), before the open — not yet out as of writing. Consensus EPS of $4.78 (range $4.61–$4.88, 30 estimates) implies roughly 104% of last quarter's $4.60, in line with trailing 1/3/5/10y CAGRs of +19.0%/+17.3%/+21.0%/+17.3%. The print turns on cross-border/travel volume growth and Value-Added Services momentum, plus the durability of the Visa/Mastercard interchange settlement (preliminary court approval in June, still facing merchant objections). The 2.94% implied move sits below the 2.47% average realized move over the last eight prints (100% beat rate, +4.23% last surprise) — a comparatively cheap-looking straddle for a name that has shown it can move on cross-border commentary (April's deceleration scare). Read-across: Visa's fiscal Q3 beat this week showed payments volume +10% and cross-border volume +13% (ex-Europe +12%), a favorable read for Mastercard's own cross-border line. Payments Dive
Stryker (SYK), after the close. Consensus EPS of $3.49 (range $3.36–$3.61, 24 estimates) implies roughly 134% of last quarter's $2.60 — a normal seasonal step-up, but the real question is whether Q1's cyber-incident-driven miss (-12.86% surprise) was a one-off deferral or early share loss; management held FY26 guidance of $14.90–$15.10 EPS at the time. Mako 4/Shoulder launches and a newly consolidated ortho commercial organization are the bull case for a MedSurg re-acceleration. The standout number in today's slate is the implied-vs-realized gap: an 8.06% straddle against just a 0.73% average realized move over the last eight prints (88% beat rate) — options are pricing real tail risk on the "is the recovery real" question, well outside Stryker's normally sleepy post-earnings behavior. Read-across: Boston Scientific already beat its own guide this week; Zimmer Biomet reports next Wednesday, and a strong Mako/ortho read here would flatter its own robotics narrative. RTTNews
Bristol Myers Squibb (BMY) reported before the bell: EPS of $2.04 comfortably cleared the $1.60 consensus, on revenue of $12.97B versus $11.74B expected — a clean beat on both lines. Coming into the print, management had said (on the Q1 call) the business was tracking toward the upper end of FY26 guidance ($46.0–$47.5B revenue, $6.05–$6.35 adjusted EPS), powered by the Camzyos/Breyanzi/Reblozyl trio (+42% combined) and an early-stage Cobenfy ramp; on pipeline, mezigdomide (multiple myeloma) recently hit its primary PFS endpoint in the Phase 3 Successor-2 study, one more data point in the post-Revlimid/Eliquis-cliff bridge story. We don't yet have confirmed same-day detail on segment drivers or an explicit guidance update from today's release — the 8-K and call transcript will fill that in. BMS IR
Altria (MO) reported before the bell: EPS of $1.48 came in a touch light of the $1.498 consensus, with revenue of $5.356B essentially in line with the $5.348B expected — a modest miss on earnings, in-line on revenue. FY26 guidance of $5.56–$5.72 adjusted EPS was reaffirmed as of the Q1 print; we don't have a confirmed update from today's release yet. The trailing 1-year EPS CAGR of -37.0% is a NJOY vape goodwill-impairment artifact (roughly $2.2B in combined Q1-2025/Q4-2025 charges after the ITC barred NJOY ACE imports), not an operating signal — the 3/5/10y CAGRs of +8.9%/+11.4%/+4.4% are the cleaner read on the underlying business. Read-across: Philip Morris beat on July 22 (adjusted EPS +15.2%) with ZYN shipments +2% to 2.9B pouches, a reminder that oral-nicotine competition against Altria's on! is intensifying even as PMI redirects upside into its own US ZYN/IQOS push. SEC 8-K
Southern Company (SO), before the open — not yet out as of writing. Consensus EPS of $1.01 (range $0.986–$1.05, 19 estimates) implies roughly 77% of last quarter's $1.32, a normal seasonal step-down for a utility, against trailing CAGRs of -2.0%/+6.2%/+5.9%/+4.0% (1/3/5/10y). The story is Georgia Power's data-center load growth — Q1 saw data-center usage up 42% y/y, and the company recently announced a 25-year power-supply deal with OpenAI in Effingham County — set against a contested November PSC election and a proposed settlement extending the flat-rate plan through 2028. The 2.19% implied move is roughly in line with the 2.33% average realized move over the last eight prints (75% beat rate, +8.87% last surprise). Read-across: AEP also reports before the open today with its own data-center-driven capex lift (five-year plan raised to roughly $78B) — a same-day cross-check on whether the hyperscale-demand story is broadening or Southern-specific; Exelon reports Friday off PECO rate strength. Utility Dive
Trane Technologies (TT) reported before the bell: EPS of $4.31 beat the $4.26 consensus on revenue of $6.354B versus $6.197B expected, driven by roughly a 50% bookings surge and low-teens organic growth in Americas Commercial HVAC, including data-center cooling demand as Trane pushes into liquid-cooling and high-capacity air-cooled platforms. Management raised full-year adjusted EPS guidance to $15.20–$15.30. Shares reportedly jumped about 7% pre-market on the beat-and-raise. The 8.95% implied move (a monthly, not weekly, expiry) compares with a 4.78% average realized move over the last eight prints (100% beat rate). Read-across: Carrier and Lennox have flagged similar commercial-efficiency and data-center tailwinds into 2026, though Trane's bookings surge reads as a share-gain claim more than a rising-tide one for the group. Investing.com
| Company | Time | Cons. EPS | EPS range | Prev Q EPS | Est./Prev Q | Rev. cons. | Implied move | Hist. avg | Beat rate | EPS 1Y | EPS 3Y | EPS 5Y | EPS 10Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc. AAPL Information Technology · $4.97T | After-close | $1.89 | $1.82 – $1.99 · 31 est | $2.01 | 94% | $108.96B | 3.6% | 0.9% | 100% | +22.7% | +6.9% | +17.9% | +12.5% |
Amazon AMZN Consumer Discretionary · $2.44T | After-close | $1.82 | $1.56 – $2.10 · 45 est | $2.78 | 66% | $196.43B | 6.9% | 2.5% | 100% | +29.8% | — | +28.0% | +60.7% |
Mastercard MA Financials · $497.74B | Pre-open | $4.78 | $4.61 – $4.88 · 30 est | $4.60 | 104% | $9.08B | 2.9% | 2.5% | 100% | +19.0% | +17.3% | +21.0% | +17.3% |
Stryker Corporation SYK Health Care · $135.04B | After-close | $3.49 | $3.36 – $3.61 · 24 est | $2.60 | 134% | $6.58B | 8.1% | 0.7% | 88% | +8.2% | +10.8% | +14.8% | +8.3% |
Bristol Myers Squibb BMY Health Care · $128.85B | Pre-open | $1.60 | $1.48 – $1.68 · 23 est | $1.58 | 101% | $11.74B | 4.2% | 4.5% | 100% | — | +5.5% | — | +14.0% |
Altria MO Consumer Staples · $125.11B | Pre-open | $1.50 | $1.48 – $1.53 · 12 est | $1.32 | 113% | $5.35B | 3.8% | 4.7% | 75% | -37.0% | +8.9% | +11.4% | +4.4% |
Southern Company SO Utilities · $108.28B | Pre-open | $1.01 | $0.99 – $1.05 · 19 est | $1.32 | 77% | $7.27B | 2.2% | 2.3% | 75% | -2.0% | +6.2% | +5.9% | +4.0% |
Trane Technologies TT Industrials · $98.77B | Pre-open | $4.26 | $4.22 – $4.32 · 19 est | $2.63 | 162% | $6.20B | 8.9% | 4.8% | 100% | +15.4% | +20.2% | +29.8% | +18.0% |
Also reporting today
The rest of today's 50 S&P 500 reporters — a broad mid-cap sweep across industrials, utilities, health care and consumer names, none individually market-moving for the index.
| Company | Time | Cons. EPS | Rev. cons. |
|---|---|---|---|
Monster Beverage MNST Consumer Staples | After-close | $0.58 | $2.43B |
Valero Energy VLO Energy | Pre-open | $10.13 | $38.43B |
KKR & Co. KKR Financials | Pre-open | $1.43 | $2.46B |
Intercontinental Exchange ICE Financials | Pre-open | $1.84 | $2.62B |
Quanta Services PWR Industrials | Pre-open | $3.31 | $8.59B |
Cigna CI Health Care | Pre-open | $7.62 | $71.83B |
Regeneron Pharmaceuticals REGN Health Care | Pre-open | $10.20 | $3.83B |
American Electric Power AEP Utilities | Pre-open | $1.48 | $5.33B |
Arthur J. Gallagher & Co. AJG Financials | After-close | $2.82 | $4.04B |
CRH plc CRH Materials | Pre-open | $2.02 | $10.68B |
Monolithic Power Systems MPWR Information Technology | After-close | $5.88 | $903.3M |
Corteva CTVA Materials | After-close | $2.23 | $6.60B |
Xcel Energy XEL Utilities | Pre-open | $1.38 | $4.51B |
Exelon EXC Utilities | Pre-open | $0.45 | $5.43B |
Live Nation Entertainment LYV Communication Services | After-close | $0.56 | $7.53B |
Coinbase COIN Financials | After-close | $-0.23 | $1.29B |
Yum! Brands YUM Consumer Discretionary | Pre-open | $1.56 | $2.18B |
Hershey Company (The) HSY Consumer Staples | Pre-open | $1.43 | $2.63B |
Martin Marietta Materials MLM Materials | Pre-open | $4.76 | $1.86B |
Ingersoll Rand IR Industrials | After-close | $0.83 | $1.96B |
Ameren AEE Utilities | After-close | $1.08 | $2.29B |
Edison International EIX Utilities | After-close | $1.21 | $4.82B |
Emcor EME Industrials | Pre-open | $7.23 | $4.71B |
Willis Towers Watson WTW Financials | Pre-open | $3.11 | $2.41B |
Dexcom DXCM Health Care | After-close | $0.61 | $1.29B |
Eversource Energy ES Utilities | After-close | $0.87 | $2.97B |
Mettler Toledo MTD Health Care | After-close | $10.80 | $1.03B |
Labcorp LH Health Care | Pre-open | $4.77 | $3.71B |
International Paper IP Materials | Pre-open | $-0.04 | $6.21B |
First Solar FSLR Information Technology | After-close | $2.82 | $1.06B |
Alliant Energy LNT Utilities | After-close | $0.60 | $871.6M |
Weyerhaeuser WY Real Estate | After-close | $0.08 | $1.83B |
GoDaddy GDDY Information Technology | After-close | $1.69 | $1.29B |
Trimble Inc. TRMB Information Technology | TBD | $0.80 | $952.1M |
Erie Indemnity ERIE Financials | After-close | $3.35 | $1.09B |
Baxter International BAX Health Care | Pre-open | $0.37 | $2.80B |
Avery Dennison AVY Materials | Pre-open | $2.47 | $2.30B |
Camden Property Trust CPT Real Estate | After-close | $0.27 | $392.9M |
Huntington Ingalls Industries HII Industrials | Pre-open | $3.82 | $3.15B |
Norwegian Cruise Line Holdings NCLH Consumer Discretionary | Pre-open | $0.39 | $2.64B |
A. O. Smith AOS Industrials | Pre-open | $0.92 | $994.9M |
Builders FirstSource BLDR Industrials | Pre-open | $1.27 | $3.92B |
Scorecard — reported since we last wrote
52 names previewed in our last two editions have now reported. Microsoft's beat (EPS $4.74 vs. $4.24 consensus, a +11.8% surprise, on 43% Azure growth) drew only a muted -0.7% reaction — the market is pricing this quarter's AI-capex guide, not the print, which is the backdrop for today's Amazon report. Meta missed (-14.4% surprise) and slipped -1.3%, while Vertiv's data-center-infrastructure miss (-14.8% surprise) hit hardest of the group, down -17.3% — a sharp reminder of how unforgiving the tape is on AI-capex-adjacent names right now, worth keeping in mind into today's Amazon and Southern Co prints. Elsewhere, Masco beat cleanly (+54.2% surprise) but still fell -11.1% on its own "beat isn't enough" dynamic, Qualcomm's narrow miss (-0.5%) cost -4.4%, and Starbucks (+30.8% surprise, +1.0%) and Fortinet (+20.5% surprise, +2.2%) were both rewarded with modest gains.
| Company | Time | EPS cons. | EPS actual | Surprise | Rev. cons. | Rev. actual | Reaction |
|---|---|---|---|---|---|---|---|
Microsoft MSFT | After-close | $4.24 | $4.74 | +11.8% | $87.63B | $90.01B | -0.7% |
Meta Platforms META | After-close | $7.22 | $6.18 | -14.4% | $60.29B | $60.80B | -1.3% |
Procter & Gamble PG | Pre-open | $1.41 | $1.43 | +1.6% | $21.38B | $21.20B | -1.9% |
Lam Research LRCX | After-close | $1.68 | $1.82 | +8.1% | $6.67B | $6.72B | -6.4% |
Amphenol APH | Pre-open | $1.19 | $1.35 | +13.2% | $8.32B | $8.76B | +4.5% |
Qualcomm QCOM | After-close | $2.22 | $2.21 | -0.5% | $9.67B | $9.95B | -4.4% |
Starbucks SBUX | After-close | $0.65 | $0.85 | +30.8% | $9.12B | $9.32B | +1.0% |
Fortinet FTNT | After-close | $0.75 | $0.90 | +20.5% | $1.89B | $2.05B | +2.2% |
Automatic Data Processing ADP | Pre-open | $2.60 | $2.64 | +1.6% | $5.44B | $5.47B | +3.5% |
Vertiv VRT | Pre-open | $1.78 | $1.52 | -14.8% | $3.71B | $3.27B | -17.3% |
Equinix EQIX | After-close | $4.79 | $11.78 | +145.7% | $2.58B | $2.62B | -2.6% |
Johnson Controls JCI | Pre-open | $1.30 | $1.42 | +9.0% | $6.46B | $6.61B | -0.6% |
Robinhood Markets HOOD | After-close | $0.43 | $0.62 | +43.7% | $1.28B | $1.31B | -3.1% |
O’Reilly Automotive ORLY | After-close | $0.86 | $0.86 | +0.2% | $4.86B | $4.89B | -0.6% |
Boston Scientific BSX | Pre-open | $0.84 | $0.86 | +2.6% | $5.37B | $5.44B | -0.0% |
Public Storage PSA | After-close | $2.54 | $4.17 | +64.3% | $1.23B | $1.23B | -0.3% |
L3Harris LHX | After-close | $2.83 | $3.13 | +10.7% | $5.82B | $5.88B | -2.5% |
Entergy ETR | Pre-open | $1.01 | $1.03 | +2.4% | $3.57B | $3.52B | -4.0% |
Garmin GRMN | Pre-open | $2.34 | $2.81 | +20.0% | $1.96B | $2.02B | +16.2% |
Ventas VTR | After-close | $0.11 | $0.97 | +781.8% | $1.69B | $1.73B | -0.4% |
Carvana CVNA | After-close | $0.38 | $0.42 | +10.1% | $6.91B | $7.38B | +0.4% |
Old Dominion ODFL | Pre-open | $1.53 | $1.68 | +9.6% | $1.54B | $1.55B | -1.5% |
Humana HUM | Pre-open | $7.00 | $7.61 | +8.8% | $40.57B | $40.89B | -6.0% |
CBRE Group CBRE | Pre-open | $1.87 | $1.56 | -16.5% | $11.81B | $11.23B | +0.5% |
Chipotle Mexican Grill CMG | After-close | $0.32 | $0.33 | +4.0% | $3.33B | $3.35B | +2.2% |
Flex Ltd. FLEX | Pre-open | $0.92 | $1.00 | +8.9% | $7.58B | $7.93B | -9.1% |
Vulcan Materials Company VMC | Pre-open | $2.47 | $2.59 | +4.9% | $2.14B | $2.16B | -1.6% |
WEC Energy Group WEC | Pre-open | $0.92 | $0.91 | -1.4% | $2.13B | $2.06B | -2.0% |
Fair Isaac FICO | After-close | $11.78 | $12.18 | +3.4% | $676.7M | $674.2M | +2.8% |
Biogen BIIB | Pre-open | $2.33 | $3.60 | +54.3% | $2.56B | $2.74B | +1.8% |
Vici Properties VICI | After-close | $0.71 | $0.62 | -12.7% | $1.04B | $1.06B | +0.1% |
GE HealthCare GEHC | Pre-open | $1.04 | $1.13 | +9.1% | $5.26B | $5.29B | +12.2% |
Verisk Analytics VRSK | Pre-open | $1.93 | $1.98 | +2.4% | $804.0M | $806.3M | +0.4% |
American Water Works AWK | After-close | $1.55 | $1.61 | +4.0% | $1.29B | $1.35B | +0.0% |
Smurfit Westrock SW | Pre-open | $0.76 | $0.35 | -54.0% | $8.29B | $8.03B | -5.0% |
Cognizant CTSH | Pre-open | $1.47 | $1.37 | -6.5% | $5.70B | $5.48B | +11.2% |
C.H. Robinson CHRW | After-close | $1.52 | $1.61 | +5.6% | $4.35B | $4.93B | +2.6% |
Fortive FTV | Pre-open | $0.71 | $0.74 | +4.9% | $1.07B | $1.10B | -7.1% |
Lennox International LII | Pre-open | $7.70 | $7.72 | +0.3% | $1.56B | $1.55B | -21.0% |
Essex Property Trust ESS | After-close | $1.47 | $4.08 | +177.7% | $485.4M | $489.1M | +0.8% |
Invitation Homes INVH | After-close | $0.14 | $0.51 | +265.9% | $734.5M | $747.5M | +0.2% |
IDEX Corporation IEX | Pre-open | $2.11 | $2.32 | +10.1% | $905.4M | $920.6M | +2.2% |
Masco MAS | Pre-open | $1.06 | $1.64 | +54.2% | $1.94B | $1.99B | -11.1% |
Mid-America Apartment Communities MAA | After-close | $0.78 | $2.08 | +167.6% | $556.6M | $555.1M | +1.3% |
Everest Group EG | After-close | $14.53 | $14.85 | +2.2% | $3.44B | $3.96B | -1.2% |
Regency Centers REG | After-close | $0.59 | $1.21 | +105.5% | $398.9M | $413.5M | +0.2% |
PTC Inc. PTC | After-close | $1.56 | $1.58 | +1.0% | $612.8M | $600.0M | +3.9% |
Stanley Black & Decker SWK | Pre-open | $1.21 | $1.57 | +29.9% | $3.96B | $3.96B | -1.2% |
Tyler Technologies TYL | After-close | $3.07 | $3.08 | +0.4% | $648.3M | $645.1M | +0.0% |
Align Technology ALGN | After-close | $2.60 | $2.64 | +1.7% | $1.06B | $1.06B | +2.5% |
MGM Resorts MGM | After-close | $0.58 | $0.59 | +1.9% | $4.42B | $4.45B | -0.8% |
Generac GNRC | Pre-open | $2.01 | $2.91 | +44.6% | $1.18B | $1.17B | -0.2% |
Rest of the week
The week wraps tomorrow with 14 more S&P 500 names, all before the open — headlined by AbbVie, Chevron, Linde and Eaton, alongside Colgate-Palmolive, Dominion Energy, Cboe Global Markets and Moderna.
| Day | Company | Time | Cons. EPS | Implied move |
|---|---|---|---|---|
| Friday Jul 31 | AbbVie ABBV | Pre-open | $3.67 | 4.8% |
Chevron Corporation CVX | Pre-open | $5.62 | 3.1% | |
Linde plc LIN | Pre-open | $4.53 | — | |
Eaton Corporation ETN | Pre-open | $3.10 | — | |
Colgate-Palmolive CL | Pre-open | $0.98 | — | |
Dominion Energy D | Pre-open | $0.69 | — | |
Cboe Global Markets CBOE | Pre-open | $3.55 | — | |
Ares Management ARES | Pre-open | $1.32 | — | |
T. Rowe Price TROW | Pre-open | $2.55 | — | |
Church & Dwight CHD | Pre-open | $0.91 | — | |
Moderna MRNA | Pre-open | $-2.12 | — | |
LyondellBasell LYB | Pre-open | $3.45 | — | |
| Also: BEN, FRT | ||||
Informational only — not investment advice. Figures are consensus/estimates and option-implied values from public sources and may be revised.