Earnings Chatter
Friday, July 31, 2026
At a glance: No S&P 500 names are scheduled to report today — a genuinely blank session on the calendar. The week ahead brings the heaviest slate of the summer, led by Tuesday's 51-name cluster.
The tape ahead
A blank slate today — not a single S&P 500 constituent is on the calendar for this session, before or after the bell. That's unusual even for a Friday in the thick of earnings season, and follows a heavy stretch (Apple and Amazon on Wednesday, Microsoft and Meta on Tuesday) that cleared most of the week's mega-cap prints early. Nothing to score against consensus today; the action resumes Monday, and picks up sharply from Tuesday.
No S&P 500 names of note report this session.
Scorecard — reported since we last wrote
No names were previewed in the prior edition, so there is nothing to score today.
No results to score from the prior edition.
Rest of the week
There is no more of this week left to preview — today was the last session, and it's empty. The calendar reloads Monday.
Nothing further scheduled.
The week ahead
This is the busiest week of the summer reporting calendar, front-loaded into Tuesday and Wednesday. Monday is quiet — just Alexandria Real Estate Equities after the close. Tuesday carries 51 names and is headlined by AMD (after the close, the marquee AI-capex read-through alongside Nvidia's own supply chain), Caterpillar and Merck before the open, with Arista Networks, Amgen, McDonald's, Gilead and Booking Holdings also on the tape — a cluster skewed toward Industrials and Health Care with a meaningful Info Tech contingent. Wednesday (38 names) is led by Eli Lilly before the open (the week's largest single name by market cap), alongside SanDisk, Western Digital, Disney, Uber, AppLovin, CVS and McKesson — Health Care dominates the day's count, with Info Tech and Financials the next-largest clusters. Thursday thins out to 27 names behind ConocoPhillips, Parker Hannifin, Howmet, Datadog, Constellation Energy, Airbnb and Aflac, a diffuse mix with no single sector dominating — Utilities and Health Care lead narrowly ahead of Industrials, Info Tech and Financials. Friday closes light with just three names — Vistra, Take-Two Interactive and PPL. Cross-currents worth pre-positioning around: the AI-capex debate carries straight through from this week's Microsoft/Meta/Amazon prints into AMD's read on the demand side; Eli Lilly's GLP-1 trajectory remains the key health-care swing factor; and the Industrials cluster (Caterpillar, Parker Hannifin, Howmet) will be read for tariff and reshoring commentary.
| Day | Company | Time | Cons. EPS | Implied move |
|---|---|---|---|---|
| Monday Aug 3 | Alexandria Real Estate Equities ARE | After-close | $0.87 | 8.8% |
| Tuesday Aug 4 | Advanced Micro Devices AMD | After-close | $1.63 | 10.4% |
Caterpillar Inc. CAT | Pre-open | $6.26 | 8.2% | |
Merck & Co. MRK | Pre-open | $-0.28 | — | |
Arista Networks ANET | After-close | $0.90 | — | |
Amgen AMGN | After-close | $5.73 | — | |
McDonald's MCD | Pre-open | $3.36 | — | |
Gilead Sciences GILD | After-close | $-7.39 | — | |
Booking Holdings BKNG | After-close | $2.49 | — | |
Pfizer PFE | Pre-open | $0.69 | — | |
Duke Energy DUK | Pre-open | $1.32 | — | |
Marathon Petroleum MPC | Pre-open | $13.86 | — | |
Cummins CMI | Pre-open | $7.30 | — | |
| Also: EMR, EOG, TDG, APO, GWW, AME, ROK, DVN, IDXX, PRU, MCHP, SYY, ADM, PEG, WAT, KMB, NRG, Q, FIS, EXPD, IFF, DD, BR, BALL, KIM, J, DVA, DOC, LDOS, AIZ, ZBRA, RVTY, APTV, PNW, WYNN, IT, HSIC, PSKY, MOS | ||||
| Wednesday Aug 5 | Lilly (Eli) LLY | Pre-open | $6.07 | 7.3% |
Sandisk SNDK | After-close | $35.14 | 20.8% | |
Western Digital WDC | After-close | $3.33 | — | |
Walt Disney Company (The) DIS | Pre-open | $1.88 | — | |
Uber UBER | Pre-open | $0.83 | — | |
AppLovin APP | After-close | $3.76 | — | |
CVS Health CVS | Pre-open | $1.87 | — | |
McKesson Corporation MCK | After-close | $9.66 | — | |
DoorDash DASH | After-close | $0.46 | — | |
Phillips 66 PSX | Pre-open | $7.51 | — | |
Motorola Solutions MSI | After-close | $3.89 | — | |
Allstate ALL | After-close | $6.15 | — | |
| Also: HONA, MET, COR, O, OXY, XYZ, AXON, IRM, EXPE, KHC, ATO, TPL, CPAY, GPN, STE, NI, CF, CDW, ZBH, HST, NWSA, SOLV, ALB, APA, PODD, CRL | ||||
| Thursday Aug 6 | ConocoPhillips COP | Pre-open | $2.91 | 4.9% |
Parker Hannifin PH | Pre-open | $8.52 | 9.4% | |
Howmet Aerospace HWM | Pre-open | $1.26 | — | |
Datadog DDOG | Pre-open | $0.60 | — | |
Constellation Energy CEG | Pre-open | $2.41 | — | |
Airbnb ABNB | After-close | $1.28 | — | |
Republic Services RSG | After-close | $1.83 | — | |
Aflac AFL | After-close | $1.79 | — | |
Warner Bros. Discovery WBD | Pre-open | $-0.13 | — | |
Sempra SRE | Pre-open | $1.07 | — | |
Targa Resources TRGP | Pre-open | $2.77 | — | |
Becton Dickinson BDX | Pre-open | $3.17 | — | |
| Also: KDP, AIG, ED, KVUE, ZTS, RMD, FISV, FOXA, RL, VTRS, EVRG, AKAM, GEN, TTD, TAP | ||||
| Friday Aug 7 | Vistra Corp. VST | TBD | $2.15 | 8.8% |
Take-Two Interactive TTWO | TBD | $0.34 | 8.4% | |
PPL Corporation PPL | TBD | $0.35 | — | |
Informational only — not investment advice. Figures are consensus/estimates and option-implied values from public sources and may be revised.